![]() |
|
||||||||||||||
| Appraisal ID: | 119767 | |
| Appraised On: | 15-08-2006 | |
| Title: | Seiki-Kogaku JS Camera | |
| Date/Era/Period: | Made in 1939 | |
| Item URL: | Click Here To View | |
| Description: | Seiki-Kogaku (Canon) JS Camera with 50/1.5 Serenar Lens. Camera SN 1911. Made in 1939, only 50 were ever made. | |
| Condition: | Camera is in excellent condition, no scratches, abrasions and is fully functional. Lens is also in excellent condition. | |
| Origin: | Camera was inherited from a relative that passed away. | |
| Provenance: | None | |
| Appraised By: | Douglas St.Denny |
| Appraiser Comments: | You have a winner! Wherever you got your initial information, (Canon online?) it is right on the money. Canon expert Peter Dechert estimates no more than 50 JS cameras were made. Some may have been made by transforming "J" cameras by the addition of slow speeds. The lens on your camera is rare too. Dechert explains that the 1.5 Serenar was made as an x-ray camera lens, originally without aperture control. Yours should have a minimum F stop of F11. I can't see in the pictures because the aperture is wide opened at F1.5. If yours closes to f16 I'd be interested to know. Dechert pictures JS cameras number 1970 and 2072. #2072 has the 1.5 lens (serial number #3018) just like yours. McKeown's Price Guide (12th edition, 2005-2006) does NOT include the rare "R" marked lens on your camera. The estimate I am giving is for a working camera in the condition which you describe. Even thoough the camera collecting marketplace has fallen off in the past few years, there are still a few deep pocket collectors around, and I feel that your camera might even go for MORE than I have estimated, especially if there is a bidding war between two buyers. I would have put the price as "negotiable" if I were able to. There have been no recent sales that I an aware of. Unfortunately, I have to put a number based on past experience. I don't know where you would find a replacement. There simply aren't any around for sale. Of course a "dealer" would pay you less than a final collector. A world known auction house would probably offer the best exposure for selling the camera. Christies (London) for example. |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||