![]() |
|
||||||||||||||
| Appraisal ID: | 131431 | |
| Appraised On: | 05-01-2007 | |
| Title: | Treaty of Greeneville Indian Peace Medal | |
| Date/Era/Period: | 1795 | |
| Description: | I believe this is a silver 1795 Indian peace medal, it is the Treaty of Greeneville | |
| Condition: | The medal is in very good condition, as are the trade beads. | |
| Origin: | I purchased this item for $5 from an elderly lady who set up at a gun show, her husband had passed away and she set up at the show to sell off his collection of 100's of items. | |
| Provenance: | As far as I know this item has never been sold other than when I purchsed it. the elderly lady had many Indian type items, I did purchase a bucket of old arrowheads and an antique gold pocket watch at the same time I purchased the medal. | |
| Appraised By: | Anita Bartlett-Picarella |
| History Of The Item: | Hello, This is Anita Bartlett-Picarella. Your request for an appraisal has been referred to me for reply. I have examined the information you provided. My opinon of value is based on the accuracy of this information. A direct examination may lead to different value concludsions and alter this opinion either way. It is recommended that your have an expert directly examine this item to ascertain its authenticity.Indian Peace Medals were a symbol of the relationships between the United States federal government and Native Americans in the late 1700s and 1800s, until the term of President Andrew Johnson ended. The relationships, governed by treaty and ostensible good faith, were in most cases ultimately determined by force. Following the practice established by European powers in the American colonies, U.S. presidents and their agents gave these medals to the chiefs of Native American tribes as tokens of friendship, sometimes accompanied by explanations of newly-established U.S. sovereignty. The best known examples were the medals carried by Lewis and Clark on their 1804-1806 expedition to explore the Louisiana Purchase. Those were made of silver, of various sizes, and the first to be struck as opposed to engraved. Prior to Jefferson's time, the obverse and reverse were separate silver sheets. For many years, the reverse of an Indian Peace Medal depicted clasped hands and a crossed tomahawk and peace pipe. It also included the phrase Peace and Friendship. The left wrist was covered with the ornamented cuff of a military uniform; the right wrist was bare, except in the case of Jefferson's medal, which covered the wrist with a broad metallic bracelet with the image of an eagle on it. |
| Appraiser Tips: | There is nothing to do with this medal. The medal has been drilled and is in a well-worn condition. |
| Research Sources: | There are over 100 examples of indian peace metal that I have looked at that have appeared at real live auctions. I was not able to find any that pertained to the Treaty of Greenville. But there were a number of others that were similiar is size, materials, composition and condition.
Most of these medals sold in the range of $400 - $700. Following is a link to a sold or offered comparable lot which I hope you can copy and paste into your browser. Here is the link: http://www.liveauctioneers.com/item/1107513/peace-medal |
| Appraiser Comments: | Many of these medals were re-casts and copies, reproductions, etc. Only a direct examination of your medal can determine this. If you are planning to sell, keep in mind that the values listed below can vary depending upon how and where marketed, locale, and may vary across different collecting disciplines. If you are satisfied with the services I have rendered, I would be most grateful if you would take the time to leave some positive feedback Kindest regards, |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||